Seal Details
Type: 55B
Click for additional images
Metric Dimensions
| D0 | Size Code | D1 | D4 | L1 | L2 | L3 |
| 25 | 0250 | 42.3 | 56.5 | 46.4 | 11.8 | 30.5 |
| 28 | 0280 | 46 | 62 | 46.4 | 11.8 | 30.5 |
| 30 | 0300 | 48.9 | 70.9 | 46.4 | 12.3 | 30.5 |
| 32 | 0320 | 48.9 | 70.9 | 46.4 | 12.3 | 30.5 |
| 33 | 0330 | 52.8 | 70.9 | 46.4 | 13.3 | 30.5 |
| 35 | 0350 | 52.8 | 70.9 | 46.4 | 13.3 | 30.5 |
| 38 | 0380 | 56 | 71 | 46.4 | 13.8 | 30.5 |
| 40 | 0400 | 59.2 | 75.5 | 46.4 | 13.8 | 30.5 |
| 42 | 0420 | 59.2 | 75.5 | 46.4 | 13.8 | 30.5 |
| 43 | 0430 | 62.4 | 83 | 46.4 | 13.8 | 30.5 |
| 44 | 0440 | 62.4 | 83 | 46.4 | 13.8 | 30.5 |
| 45 | 0450 | 62.4 | 83 | 46.4 | 13.8 | 30.5 |
| 48 | 0480 | 65.8 | 82.5 | 46.4 | 15.8 | 30.5 |
| 50 | 0500 | 68.8 | 93 | 49.4 | 12.8 | 33.5 |
| 55 | 0550 | 75.2 | 95.5 | 49.4 | 12.8 | 33.5 |
| 60 | 0600 | 78.3 | 96 | 51.5 | 11.5 | 35.5 |
| 63 | 0630 | 84.2 | 111.3 | 54 | 12.8 | 35 |
| 65 | 0650 | 87.4 | 111.3 | 54 | 14.6 | 35.5 |
| 70 | 0700 | 90.6 | 111.3 | 54 | 14.6 | 35.5 |
| 75 | 0750 | 96.9 | 125 | 54 | 15 | 35.5 |
| 80 | 0800 | 100 | 126 | 54 | 16 | 35.5 |
| 85 | 0850 | 106.4 | 134 | 54 | 16 | 35.5 |
| 90 | 0900 | 112.8 | 144 | 54 | 16 | 35.5 |
| 95 | 0950 | 116 | 146 | 54 | 16 | 35.5 |
| 100 | 1000 | 125.6 | 155 | 57 | 10.8 | 35.5 |
Imperial Dimensions
| D0 | Size Code | D1 | D4 | L1 | L2 | L3 |
| 1 | 0254 | 42.3 | 56.5 | 46.4 | 11.8 | 30.5 |
| 1.125 | 0286 | 46 | 62 | 46.4 | 11.8 | 30.5 |
| 1.25 | 0317 | 48.9 | 70.9 | 46.4 | 12.3 | 30.5 |
| 1.375 | 0349 | 52.8 | 70.9 | 46.4 | 13.3 | 30.5 |
| 1.5 | 0381 | 56 | 71 | 46.4 | 13.8 | 30.5 |
| 1.625 | 0412 | 59.2 | 75.5 | 46.4 | 13.8 | 30.5 |
| 1.75 | 0444 | 62.4 | 83 | 46.4 | 13.8 | 30.5 |
| 1.875 | 0476 | 65.8 | 82.5 | 46.4 | 15.8 | 30.5 |
| 2 | 0508 | 68.8 | 93 | 49.4 | 12.8 | 33.5 |
| 2.125 | 0539 | 71.9 | 95.4 | 49.4 | 12.8 | 33.5 |
| 2.25 | 0571 | 75.2 | 95.5 | 49.4 | 12.8 | 33.5 |
| 2.375 | 0603 | 78.3 | 96 | 51.5 | 11.5 | 35.5 |
| 2.5 | 0635 | 84.2 | 111.3 | 54 | 12.8 | 33.5 |
| 2.625 | 0666 | 87.4 | 111.3 | 54 | 14.6 | 35.5 |
| 2.750 | 0698 | 90.6 | 111.3 | 54 | 14.6 | 35.5 |
| 3.000 | 0762 | 96.9 | 125 | 54 | 15 | 35.5 |
| 3.125 | 0794 | 100 | 126 | 54 | 16 | 35.5 |
| 3.250 | 0825 | 103.3 | 134 | 54 | 16 | 35.5 |
| 3.375 | 0857 | 106.4 | 134 | 54 | 16 | 35.5 |
| 3.500 | 0889 | 109.6 | 144 | 54 | 16 | 35.5 |
| 3.625 | 0921 | 112.8 | 144 | 54 | 16 | 35.5 |
| 3.750 | 0953 | 116 | 146 | 54 | 16 | 35.5 |
| 4.000 | 1016 | 125.6 | 155 | 57 | 10.8 | 35.5 |
Due to the complicated nature of these mechanical seals dimensions, please contact us or refer to the Vulcan Brochure.