Seal Details
Type: A2H
Click for additional images
Robust, short working length, highly accommodating and reliable, rubber diaphragm balanced seal, which provides enhanced seal capability, performance and life.
The A2 Type coil fits over the seal head, reducing the overall working length, making this seal suitable for short gland depth applications. Improved design features further enhance this popular seal.
Available as Type A2 with a Type 20 boot-mounted seat as standard, or as Type A2H with a Type 21 ‘O’-Ring mounted stationary. Both types suitable for imperial dimensions.
Metric Dimensions
| D0 | Size Code | D1 | D3 | L1 | L2 |
| 12 | 0120 | 27.79 | 30.2 | 25.4 | 8.74 |
| 13 | 0130 | 27.79 | 30.2 | 25.4 | 8.74 |
| 14 | 0140 | 30.95 | 33.37 | 25.4 | 10.32 |
| 15 | 0150 | 30.95 | 33.37 | 25.4 | 10.32 |
| 16 | 0160 | 30.95 | 33.37 | 25.4 | 10.32 |
| 18 | 0180 | 34.15 | 36.55 | 25.4 | 10.32 |
| 19 | 0191 | 34.15 | 36.55 | 25.4 | 10.32 |
| 20 | 0200 | 35.7 | 39.72 | 25.4 | 10.32 |
| 22 | 0220 | 37.3 | 39.72 | 25.4 | 10.32 |
| 24 | 0240 | 40.5 | 44.3 | 25.4 | 10.32 |
| 25 | 0250 | 40.5 | 44.3 | 25.4 | 10.32 |
| 28 | 0280 | 47.63 | 49.07 | 33.34 | 11.99 |
| 30 | 0300 | 50.8 | 53.4 | 33.34 | 11.99 |
| 32 | 0320 | 50.8 | 53.4 | 33.34 | 11.99 |
| 33 | 0330 | 53.98 | 57.58 | 33.34 | 11.99 |
| 35 | 0350 | 53.98 | 57.58 | 33.34 | 11.99 |
| 38 | 0380 | 57.15 | 60.75 | 33.34 | 11.99 |
| 40 | 0400 | 60.33 | 67.4 | 33.34 | 11.99 |
| 43 | 0430 | 63.5 | 71.97 | 40.48 | 11.99 |
| 45 | 0450 | 63.5 | 71.97 | 40.48 | 11.99 |
| 48 | 0480 | 66.68 | 75.14 | 40.48 | 11.99 |
| 50 | 0500 | 69.85 | 78.31 | 40.48 | 13.5 |
| 53 | 0530 | 73.03 | 82.72 | 40.48 | 13.5 |
| 55 | 0550 | 76.2 | 86 | 40.48 | 13.5 |
| 60 | 0600 | 79.38 | 89 | 40.48 | 13.5 |
| 63 | 0630 | 82.55 | 92.24 | 40.48 | 13.5 |
| 65 | 0650 | 92.08 | 97.92 | 49.21 | 15.88 |
| 70 | 0700 | 95.25 | 101.6 | 49.21 | 15.88 |
| 75 | 0750 | 101.6 | 108.45 | 52.39 | 15.88 |
Imperial Dimensions
| D0 | Size Code | D1 | D3 | L1 | L2 |
| 0.5 | 0127 | 27.79 | 30.2 | 25.4 | 8.74 |
| 0.625 | 0158 | 30.95 | 33.37 | 25.4 | 10.32 |
| 0.75 | 0191 | 34.15 | 36.55 | 25.4 | 10.32 |
| 0.875 | 0222 | 37.3 | 39.72 | 25.4 | 10.32 |
| 1 | 0254 | 40.5 | 44.3 | 25.4 | 10.32 |
| 1.125 | 0286 | 47.63 | 49.07 | 33.34 | 11.99 |
| 1.25 | 0317 | 50.8 | 53.4 | 33.34 | 11.99 |
| 1.375 | 0349 | 53.98 | 57.58 | 33.34 | 11.99 |
| 1.5 | 0381 | 57.15 | 60.75 | 33.34 | 11.99 |
| 1.625 | 0412 | 60.33 | 67.4 | 33.34 | 11.99 |
| 1.75 | 0444 | 63.5 | 71.97 | 40.48 | 11.99 |
| 1.875 | 0476 | 66.68 | 75.14 | 40.48 | 11.99 |
| 2 | 0508 | 69.85 | 78.31 | 40.48 | 13.5 |
| 2.125 | 0539 | 73.03 | 82.72 | 40.48 | 13.5 |
| 2.25 | 0571 | 76.2 | 86 | 40.48 | 13.5 |
| 2.375 | 0603 | 79.38 | 89 | 40.48 | 13.5 |
| 2.5 | 0635 | 82.55 | 92.24 | 40.48 | 13.5 |
| 2.625 | 0666 | 92.08 | 97.92 | 49.21 | 15.88 |
| 2.75 | 0698 | 95.25 | 101.1 | 49.21 | 15.88 |
| 2.875 | 0730 | 98.43 | 105.27 | 52.39 | 15.88 |
| 3 | 0762 | 101.6 | 108.45 | 52.39 | 15.88 |